PET Far Eastern Shanghai CB‑602
PET Far Eastern Shanghai CB‑602
PET Far Eastern Shanghai CB‑602 is bottle‑grade polyethylene terephthalate. It is well‑known for high transparency, favorable mechanical properties and food‑contact safety. Additional features include non‑toxic & odor‑free property, high impact strength, abrasion resistance, good gas‑barrier performance and broad processing adaptability.
Main Applications
Food packaging: mineral‑water bottles, edible‑oil bottles, soy‑sauce bottles, wide‑mouth bottles; medical supplies such as single‑use vacuum blood collection tubes.
Physical Properties
| Property Category | Item | Test Method | Typical Data | Unit |
|---|---|---|---|---|
| Basic Properties | Intrinsic Viscosity (IV) | ASTM D‑4603 | 0.800 ± 0.015 | dl/g |
| Color L value | COLORQUEST XE | > 82 | — | |
| Color b value | COLORQUEST XE | < 1.0 | — | |
| Acid value | GB 17931 | ≤ 35 | Meq/Kg | |
| Melting point | DSC | 250 ± 3 | ℃ | |
| Acetaldehyde content | GB 17931 | < 1.0 | ppm | |
| Moisture content | GB 17931 | < 0.4 | % |
Processing Parameters
| Process | Parameter | Suggested Range | Unit | Remarks |
|---|---|---|---|---|
| Pre‑drying | Temperature | 168 ± 5 | ℃ | Specially for CB‑602 |
| Drying time | 6 | h | Ensure residual moisture <0.005% | |
| Dry‑air dew point | <‑45 | ℃ | ||
| Injection‑Barrel Temp. | Zone 1 | 276 | ℃ | |
| Zone 2 | 282 | ℃ | ||
| Zone 3 | 290 | ℃ | ||
| Zone 4 | 295 | ℃ | ||
| Zone 5 | 298 | ℃ | ||
| Nozzle temperature | 300 | ℃ | ||
| Melt temperature | ~295 | ℃ | ||
| Hot runner temp.(example) | 302‑338 | ℃ | Adjust according to mold runner | |
| Injection‑Pressure & Speed | Injection pressure | 2406 | PSI | |
| Injection speed (3‑stage) | 240, 260, 220 | mm/s | ||
| Packing pressure (3‑stage) | 2000, 1650, 1450 | PSI | ||
| Time & Cycle | Plasticizing time | 1.9 | s | |
| Injection time | 0.31 | s | ||
| Packing time (3‑stage) | 0.7, 0.4, 0.3 | s | ||
| Cooling time | 2.5 | s |
Note: All information above is for reference only!



